Lot Number | Size (m2) | Value |
Lot 1 | 752 | AUCTION |
Lot 2 | 650 NLA | AUCTION |
Lot 4 | 693 NLA | AUCTION |
Lot 5 | 732 | AUCTION |
Lot 6 | 675 | AUCTION |
Lot 7 | 658 | AUCTION |
Lot 8 | 653 NLA | AUCTION |
Lot 9 | 653 NLA | AUCTION |
Lot 10 | 627 | AUCTION |
Lot 11 | 735 | AUCTION |
Lot 13 | 540 | AUCTION |
Lot 14 | 615 | AUCTION |
Lot 15 | 639 | AUCTION |
Lot 16 | 667 | AUCTION |
PRICES ARE GST INCLUSIVE
*NLA = NET LAND AREA (Deducts Right of Way)
PLEASE CONTACT US TODAY FOR FURTHER INFORMATION INCLUDING DESIGN GUIDELINES AND COVENANTS
LOT SIZE From 520m2 - 1045m2
*SUBJECT TO CHANGE PRIOR TO APPROVAL