Now Selling

| Lot Number | Size (m2) | Value |
| Lot 3 | 574 | $310,000 |
| Lot 17 | 706 | SOLD |
| Lot 18 | 612 | SOLD |
| Lot 19 | 581 | BY NEGOTIATION |
| Lot 20 | 1046 | BY NEGOTIATION |
| Lot 21 | 842 | BY NEGOTIATION |
| Lot 24 | 602 | SOLD |
| Lot 25 | 604 | SOLD |
| Lot 26 | 519 | SOLD |
| Lot 27 | 537 | SOLD |
PRICES ARE GST INCLUSIVE
*NLA = NET LAND AREA (Deducts Right of Way)
PLEASE CONTACT US TODAY FOR FURTHER INFORMATION INCLUDING DESIGN GUIDELINES AND COVENANTS
LOT SIZE From 519m2 - 1045m2
*SUBJECT TO CHANGE PRIOR TO APPROVAL
