Now Selling

| LOT NUMBER | SIZE (M2) | VALUE |
| Lot 13 | 963 | BY NEGOTIATION |
| Lot 17 | 943 | BY NEGOTIATION |
| Lot 19 | 600 | SOLD |
| Lot 20 | 571 | SOLD |
| Lot 22 | 919 | BY NEGOTIATION |
| Lot 24 | 473 | BY NEGOTIATION |
| Lot 25 | 458 | SOLD |
| Lot 27 | 539 | SOLD |
| Lot 30 | 458 | SOLD |
| Lot 31 | 639 | SOLD |
| Lot 32 | 655 | SOLD |
| Lot 33 | 477 | SOLD |
